FW47
The Williams FW47 was a Formula One racing car designed and constructed by Williams which competed in the 2025 Formula One World Championship. The car was driven by Alexander Albon and Carlos Sainz Jr., both in their fourth and first seasons with the team respectively. A remarkable improvement over its predecessor, the FW47 scored two Grand Prix podiums, one Grand Prix fastest lap and one sprint podium, all podiums being scored by new signee Sainz.
From Wikipedia, the free encyclopedia [+]
Images
FW47 Launch at Silverstone
FW47 Livery Launch at F175 at the O2
Technical Specification
| Chassis construction | Monocoque construction laminated from carbon epoxy and honeycomb surpassing FIA impact and strength requirements |
| Front suspension | Double wishbone, push-rod activated springs and anti-roll bar |
| Rear suspension | Mercedes-AMG F1 double wishbone, pushrod activated springs and anti-roll bar |
| Transmission | Mercedes-AMG F1: eight-speed forward, one reverse unit with carbon fibre maincase. Sequential, semi-automatic, hydraulic activation gear selection |
| Clutch | Carbon multi-plate |
| Dampers | Hydraulic |
| Wheels | F1 Standard Supply Component |
| Tyres | Pirelli Fronts: 305/720-18, Rears: 405/720-18 |
| Brake system | Brembo 6 piston front and rear callipers, with carbon discs and pads |
| Electronics systems | FIA SECU standard electronic control unit |
| Cooling system | Aluminium oil, water, charge air, ERS and gearbox coolers |
| Cockpit | Six-point driver safety harness and removable custom-formed carbon fibre seat |
| Power Unit | Mercedes – AMG F1 M16 E PERFORMANCE |
| Fuel injection | High-pressure direct injection (max 500 bar, one injector/cylinder), pressure charging single-stage compressor and exhaust turbine on a common shaft, max rpm exhaust turbine 125,000 rpm |
| ERS | Mercedes-AMG HPP |
| Weight | 800kg (FIA Minimum) |
| Dimensions | Overall height: 970mm, overall width: 2000mm |
Results
| Year | Round | Country | Driver | Grid Pos | Finish Pos | Result |
|---|---|---|---|---|---|---|
| 2025 | 1 | Australian Grand Prix | Carlos Sainz | 10 | 18 | Retired |
| 2025 | 1 | Australian Grand Prix | Alexander Albon | 6 | 4 | Finished |
| 2025 | 2 | Chinese Grand Prix | Carlos Sainz | 15 | 10 | Finished |
| 2025 | 2 | Chinese Grand Prix | Alexander Albon | 10 | 7 | Finished |
| 2025 | 3 | Japanese Grand Prix | Carlos Sainz | 15 | 14 | Finished |
| 2025 | 3 | Japanese Grand Prix | Alexander Albon | 9 | 9 | Finished |
| 2025 | 4 | Bahrain Grand Prix | Carlos Sainz | 8 | 19 | Retired |
| 2025 | 4 | Bahrain Grand Prix | Alexander Albon | 15 | 12 | Finished |
| 2025 | 5 | Saudi Arabian Grand Prix | Carlos Sainz | 6 | 8 | Finished |
| 2025 | 5 | Saudi Arabian Grand Prix | Alexander Albon | 11 | 9 | Finished |
| 2025 | 6 | Miami Grand Prix | Carlos Sainz | 6 | 9 | Finished |
| 2025 | 6 | Miami Grand Prix | Alexander Albon | 7 | 5 | Finished |
| 2025 | 7 | Emilia Romagna Grand Prix | Carlos Sainz | 6 | 8 | Finished |
| 2025 | 7 | Emilia Romagna Grand Prix | Alexander Albon | 7 | 5 | Finished |
| 2025 | 9 | Spanish Grand Prix | Carlos Sainz | 17 | 14 | Finished |
| 2025 | 9 | Spanish Grand Prix | Alexander Albon | 11 | 19 | Retired |
| 2025 | 10 | Canadian Grand Prix | Alexander Albon | 9 | 20 | Retired |
| 2025 | 11 | Austrian Grand Prix | Alexander Albon | 12 | 17 | Retired |
| 2025 | 12 | British Grand Prix | Carlos Sainz | 9 | 12 | Finished |
| 2025 | 12 | British Grand Prix | Alexander Albon | 13 | 8 | Finished |
| 2025 | 13 | Belgian Grand Prix | Carlos Sainz | 17 | 18 | Finished |
| 2025 | 13 | Belgian Grand Prix | Alexander Albon | 5 | 6 | Finished |
| 2025 | 15 | Dutch Grand Prix | Carlos Sainz | 9 | 13 | Finished |
| 2025 | 15 | Dutch Grand Prix | Alexander Albon | 15 | 5 | Finished |
| 2025 | 16 | Italian Grand Prix | Carlos Sainz | 13 | 11 | Finished |
| 2025 | 16 | Italian Grand Prix | Alexander Albon | 14 | 7 | Finished |
| 2025 | 17 | Azerbaijan Grand Prix | Carlos Sainz | 2 | 3 | Finished |
| 2025 | 17 | Azerbaijan Grand Prix | Alexander Albon | 19 | 13 | Finished |
| 2025 | 19 | United States Grand Prix | Carlos Sainz | 9 | 20 | Retired |
| 2025 | 19 | United States Grand Prix | Alexander Albon | 18 | 14 | Finished |
| 2025 | 20 | Mexico City Grand Prix | Carlos Sainz | 12 | 17 | Retired |
| 2025 | 21 | São Paulo Grand Prix | Carlos Sainz | 15 | 13 | Finished |
| 2025 | 21 | São Paulo Grand Prix | Alexander Albon | 12 | 11 | Finished |
| 2025 | 22 | Las Vegas Grand Prix | Carlos Sainz | 3 | 5 | Finished |
| 2025 | 22 | Las Vegas Grand Prix | Alexander Albon | 16 | 16 | Retired |
| 2025 | 23 | Qatar Grand Prix | Carlos Sainz | 7 | 3 | Finished |
| 2025 | 23 | Qatar Grand Prix | Alexander Albon | 14 | 11 | Finished |
| 2025 | 24 | Abu Dhabi Grand Prix | Carlos Sainz | 12 | 13 | Finished |
| 2025 | 24 | Abu Dhabi Grand Prix | Alexander Albon | 17 | 16 | Finished |

