The Williams FW11 is a Formula One car designed by Frank Dernie for the Williams team. The original FW11 was used in the 1986 Formula One World Championship while an updated version, the FW11B, was used in the 1987 Championship. In both years, the car was powered by a Honda 1.5-litre turbocharged V6 engine, and driven by Briton Nigel Mansell and Brazilian Nelson Piquet.
The original FW11 won nine races of the 1986 Championship, with both Mansell and Piquet challenging for the Drivers' title before dramatically losing out to Alain Prost in his McLaren in the final race of the season in Australia. The FW11B won nine races of the 1987 Championship, and Piquet won the Drivers' title despite winning fewer races than Mansell. In both years, Williams comfortably won the Constructors' title.
The FW11B was the last Williams car with a turbocharged engine until the FW36 in 2014.
From Wikipedia, the free encyclopedia [+]
Results
| Year | Round | Country | Driver | Grid Pos | Finish Pos | Result |
|---|---|---|---|---|---|---|
| 1986 | 1 | Brazilian Grand Prix | Nigel Mansell | 3 | 25 | Spun off |
| 1986 | 1 | Brazilian Grand Prix | Nelson Piquet | 2 | 1 | Finished |
| 1986 | 2 | Spanish Grand Prix | Nigel Mansell | 3 | 2 | Finished |
| 1986 | 2 | Spanish Grand Prix | Nelson Piquet | 2 | 13 | Engine |
| 1986 | 3 | San Marino Grand Prix | Nigel Mansell | 3 | 22 | Engine |
| 1986 | 3 | San Marino Grand Prix | Nelson Piquet | 2 | 2 | Finished |
| 1986 | 4 | Monaco Grand Prix | Nigel Mansell | 2 | 4 | Finished |
| 1986 | 4 | Monaco Grand Prix | Nelson Piquet | 11 | 7 | +1 Lap |
| 1986 | 5 | Belgian Grand Prix | Nigel Mansell | 5 | 1 | Finished |
| 1986 | 5 | Belgian Grand Prix | Nelson Piquet | 1 | 19 | Turbo |
| 1986 | 6 | Canadian Grand Prix | Nigel Mansell | 1 | 1 | Finished |
| 1986 | 6 | Canadian Grand Prix | Nelson Piquet | 3 | 3 | Finished |
| 1986 | 7 | Detroit Grand Prix | Nigel Mansell | 2 | 5 | +1 Lap |
| 1986 | 7 | Detroit Grand Prix | Nelson Piquet | 3 | 15 | Accident |
| 1986 | 8 | French Grand Prix | Nigel Mansell | 2 | 1 | Finished |
| 1986 | 8 | French Grand Prix | Nelson Piquet | 3 | 3 | Finished |
| 1986 | 9 | British Grand Prix | Nigel Mansell | 2 | 1 | Finished |
| 1986 | 9 | British Grand Prix | Nelson Piquet | 1 | 2 | Finished |
| 1986 | 10 | German Grand Prix | Nigel Mansell | 6 | 3 | Finished |
| 1986 | 10 | German Grand Prix | Nelson Piquet | 5 | 1 | Finished |
| 1986 | 11 | Hungarian Grand Prix | Nigel Mansell | 4 | 3 | +1 Lap |
| 1986 | 11 | Hungarian Grand Prix | Nelson Piquet | 2 | 1 | Finished |
| 1986 | 12 | Austrian Grand Prix | Nigel Mansell | 6 | 12 | Halfshaft |
| 1986 | 12 | Austrian Grand Prix | Nelson Piquet | 7 | 13 | Engine |
| 1986 | 13 | Italian Grand Prix | Nigel Mansell | 3 | 2 | Finished |
| 1986 | 13 | Italian Grand Prix | Nelson Piquet | 6 | 1 | Finished |
| 1986 | 14 | Portuguese Grand Prix | Nigel Mansell | 2 | 1 | Finished |
| 1986 | 14 | Portuguese Grand Prix | Nelson Piquet | 6 | 3 | Finished |
| 1986 | 15 | Mexican Grand Prix | Nigel Mansell | 3 | 5 | +1 Lap |
| 1986 | 15 | Mexican Grand Prix | Nelson Piquet | 2 | 4 | +1 Lap |
| 1986 | 16 | Australian Grand Prix | Nigel Mansell | 1 | 12 | Tyre |
| 1986 | 16 | Australian Grand Prix | Nelson Piquet | 2 | 2 | Finished |
| 1987 | 1 | Brazilian Grand Prix | Nigel Mansell | 1 | 6 | +1 Lap |
| 1987 | 1 | Brazilian Grand Prix | Nelson Piquet | 2 | 2 | Finished |
| 1987 | 2 | San Marino Grand Prix | Nigel Mansell | 2 | 1 | Finished |
| 1987 | 2 | San Marino Grand Prix | Nelson Piquet | 0 | 26 | Injury |
| 1987 | 3 | Belgian Grand Prix | Nigel Mansell | 1 | 14 | Accident |
| 1987 | 3 | Belgian Grand Prix | Nelson Piquet | 2 | 17 | Exhaust |
| 1987 | 4 | Monaco Grand Prix | Nigel Mansell | 1 | 21 | Turbo |
| 1987 | 4 | Monaco Grand Prix | Nelson Piquet | 3 | 2 | Finished |
| 1987 | 5 | Detroit Grand Prix | Nigel Mansell | 1 | 5 | +1 Lap |
| 1987 | 5 | Detroit Grand Prix | Nelson Piquet | 3 | 2 | Finished |
| 1987 | 6 | French Grand Prix | Nigel Mansell | 1 | 1 | Finished |
| 1987 | 6 | French Grand Prix | Nelson Piquet | 4 | 2 | Finished |
| 1987 | 7 | British Grand Prix | Nigel Mansell | 2 | 1 | Finished |
| 1987 | 7 | British Grand Prix | Nelson Piquet | 1 | 2 | Finished |
| 1987 | 8 | German Grand Prix | Nigel Mansell | 1 | 12 | Engine |
| 1987 | 8 | German Grand Prix | Nelson Piquet | 4 | 1 | Finished |
| 1987 | 9 | Hungarian Grand Prix | Nigel Mansell | 1 | 14 | Wheel |
| 1987 | 9 | Hungarian Grand Prix | Nelson Piquet | 3 | 1 | Finished |
| 1987 | 10 | Austrian Grand Prix | Nigel Mansell | 2 | 1 | Finished |
| 1987 | 10 | Austrian Grand Prix | Nelson Piquet | 1 | 2 | Finished |
| 1987 | 11 | Italian Grand Prix | Nigel Mansell | 2 | 3 | Finished |
| 1987 | 11 | Italian Grand Prix | Nelson Piquet | 1 | 1 | Finished |
| 1987 | 12 | Portuguese Grand Prix | Nigel Mansell | 2 | 24 | Electrical |
| 1987 | 12 | Portuguese Grand Prix | Nelson Piquet | 4 | 3 | Finished |
| 1987 | 13 | Spanish Grand Prix | Nigel Mansell | 2 | 1 | Finished |
| 1987 | 13 | Spanish Grand Prix | Nelson Piquet | 1 | 4 | Finished |
| 1987 | 14 | Mexican Grand Prix | Nigel Mansell | 1 | 1 | Finished |
| 1987 | 14 | Mexican Grand Prix | Nelson Piquet | 3 | 2 | Finished |
| 1987 | 15 | Japanese Grand Prix | Nigel Mansell | 0 | 27 | Accident |
| 1987 | 15 | Japanese Grand Prix | Nelson Piquet | 5 | 15 | Engine |
| 1987 | 16 | Australian Grand Prix | Riccardo Patrese | 7 | 9 | Oil leak |
| 1987 | 16 | Australian Grand Prix | Nelson Piquet | 3 | 11 | Brakes |

